Activity Calories, How Many You Burn Per Minute

Average Calories burnt per minute

Each sport activity burn's a different amount of calories, the chart below shows you the best activity for burning the most calories in the shortest time. The calories burnt below are worked out on an average per minute for your weight.

Activity / Weight 56 kg 62kg 68kg 74kg
Badminton 5.4 6 6.6 7.2
Basketball 7.7 8.6 9.4 10.2
Boxing (sparring) 12.3 13.8 15.1 16.4
Climbing 6.8 7.5 8.4 9.2
Cricket 5 5.6 6.1 6.8
Cycling 5.6 6.2 6.8 7.4
Aerobics 5.8 6.4 7 7.6
Football 7.4 8.3 9.1 9.9
Golf 4.8 5.2 5.8 6.3
Gymnastics 3.7 4.1 4.5 4.9
Judo 10.9 12.1 13.3 14.4
Running 9.1 10 11 12
Swimming 8.7 10 11 12
Squash 11.9 13.1 14.4 15.7
tennis 6.1 6.8 7.4 8.1
Back to blog
1 of 3