As we know children use more energy levels than adults at all activities, For this reason it’s important to make sure that you get the energy levels right for your children.
| Age | Calories perday | |
| Males | Females | |
| 0-3 months | 545 | 515 |
| 4-6 months | 690 | 645 |
| 7-9 months | 825 | 765 |
| 10-12 months | 920 | 865 |
| 1-3 years | 1230 | 1165 |
| 4-6 years | 1715 | 1545 |
| 7-10 years | 1970 | 1740 |
| 11-14 years | 2220 | 1845 |
We have to watch for dehydration levels also, the most common problem with active children can be the diet and knowing the right energy levels they need.
